Thank you for choosing to fulfill your operational requirements with the Filter Band Pass NSN parts we have in stock on ASAP Ground Support Equipment. On this page, you can submit a quote request for Navair And Navsea Managed part number 2921066-21, a component that can also be found by inputting NSN 5915004883321 in our search engine. Alongside part number 2921066-21, we also have a wide range of other related items in stock that can be traced back to a plethora of trusted manufacturers on our Approved Vendor List (AVL).
ASAP Ground Support Equipment works with numerous government and defense agencies, so we use CAGE Codes like 10001 to uniquely identify items and the locations where they were produced in a standardized manner. Moreover, we also utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find part number 2921066-21 by Navair And Navsea Managed under FSC 5915 Filters and Networks with ease. With this in mind, do not hesitate to complete the RFQ form below for NSN 5915004883321 or any others that pique your interest, and expect a customized sourcing solution in 15 minutes or less. For one-on-one assistance, contact us via phone or email at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-488-3321 Item PartTypeName: FILTER,BAND PASS | 5915 | 004883321 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2921066-21 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.432 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.630 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.656 INCHES MINIMUM AND 1.688 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.156 INCHES MINIMUM AND 1.188 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.940 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.090 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 98278 |
AHBP | INPUT TERMINAL IDENTIFICATION | 131-0138-0001 |
AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 1.060 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CAPTIVE SCREWS |
CBBL | FEATURES PROVIDED | MOISTURE RESISTANT AND SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 SCREW OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.089 MEGAHERTZ BLANK AND 2.0895 MEGAHERTZ BLANK AND 2.0905 MEGAHERTZ BLANK AND 2.091 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.0895 MEGAHERTZ BLANK AND 2.0905 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote